Hydraulic Press Brake
The machine is mainly advanced by hydraulic cylinder to drive the slider and drive the mould to move upward and downward. The machine is a monolithic structure with welded frame, which is easy to manufacture and install. The whole machine has good rigidity and high strength.
Product Description
Small Hydraulic press brake Machine
| Normal Force (KN) | Length of Workbench (mm) | Distance between Stand Column (mm) | Depth of Throat (mm) | Slid Stroke (mm) | Open Height (mm) | Height of Workbench (mm) | Width of Workbench (mm) | Slide Speed | Motor Power (KW) | Overall Dimension (L×W×H) (cm) | Weight (KG) | |||
| Downward | Work | Return | ||||||||||||
| (mm/s) | ||||||||||||||
| WE67K-40/2000 | 400 | 2000 | 1700 | 200 | 120 | 390 | 800 | 170 | 140 | 11 | 120 | 4 | 211×143×216 | 3020 |
| WE67K-63/2500 | 630 | 2500 | 2100 | 300 | 150 | 420 | 830 | 200 | 110 | 10 | 120 | 5.5 | 256×176×229 | 5365 |
| WE67K-100/3200 | 1000 | 3200 | 2700 | 400 | 200 | 470 | 900 | 205 | 120 | 10 | 100 | 7.5 | 328×209×253 | 8570 |
| WE67K-100/4000 | 1000 | 4000 | 3300 | 400 | 200 | 470 | 900 | 205 | 120 | 10 | 100 | 7.5 | 408×209×270 | 9900 |
| WE67K-160/3200 | 1600 | 3200 | 2700 | 400 | 200 | 470 | 900 | 245 | 120 | 9 | 95 | 11 | 330×223×262 | 10580 |
| WE67K-160/4000 | 1600 | 4000 | 3300 | 400 | 200 | 470 | 900 | 245 | 120 | 9 | 95 | 11 | 410×223×277 | 12290 |
| WE67K-200/3200 | 2000 | 3200 | 2700 | 400 | 200 | 470 | 940 | 270 | 110 | 9 | 95 | 15 | 338×221×274 | 12340 |
| WE67K-200/4000 | 2000 | 4000 | 3300 | 400 | 200 | 470 | 940 | 270 | 110 | 9 | 95 | 15 | 408×221×274 | 14310 |
| WE67K-250/3200 | 2500 | 3200 | 2700 | 400 | 250 | 520 | 1050 | 280 | 100 | 10 | 100 | 18.5 | 345×236×305 | 15800 |
| WE67K-250/4000 | 2500 | 4000 | 3300 | 400 | 250 | 520 | 1050 | 280 | 100 | 10 | 100 | 18.5 | 425×236×311 | 17800 |
Large Hydraulic press brake Machine
| Parameter, TitleSpecification and Type | Normal Force (KN) | Length of Workbench (mm) | Distance between Stand Column (mm) | Depth of Throat (mm) | Slid Stroke (mm) | Open Height (mm) | Height of Workbench (mm) | Slide Speed | Motor Power (KW) | Overall Dimension (L×W×H) (cm) | Weight (KG) | ||
| Downward | Work | Return | |||||||||||
| (mm/s) | |||||||||||||
| 300/3200 | 3000 | 3200 | 300 | 2680 | 400 | 250 | 520 | 100 | 8 | 100 | 22 | 3500×2260×3400 | 20000 |
| 300/4000 | 3000 | 4000 | 300 | 3380 | 400 | 250 | 520 | 100 | 8 | 100 | 22 | 4500×2260×3400 | 22500 |
| 300/5000 | 3000 | 5000 | 300 | 4000 | 400 | 250 | 520 | 100 | 8 | 100 | 22 | 5500×2260×3400 | 26000 |
| 300/6000 | 3000 | 6000 | 300 | 4800 | 400 | 250 | 520 | 100 | 8 | 100 | 22 | 6500×2260×3400 | 30000 |
| 400/4000 | 4000 | 4000 | 400 | 3380 | 400 | 320 | 630 | 60 | 7 | 55 | 30 | 4400×2360×3780 | 30000 |
| 400/5000 | 4000 | 5000 | 400 | 4000 | 400 | 320 | 630 | 60 | 7 | 55 | 30 | 5400×2360×3780 | 34000 |
| 400/6000 | 4000 | 6000 | 400 | 4800 | 400 | 320 | 630 | 60 | 7 | 55 | 30 | 6400×2360×3780 | 39000 |
| 400/7000 | 4000 | 7000 | 400 | 5100 | 400 | 320 | 630 | 60 | 7 | 55 | 30 | 7400×2360×3780 | 43000 |
| 500/4000 | 5000 | 4000 | 400 | 3200 | 400 | 350 | 630 | 60 | 7 | 55 | 37 | 4500×2600×4400 | 42000 |
| 500/5000 | 5000 | 5000 | 400 | 4000 | 400 | 350 | 630 | 60 | 7 | 55 | 37 | 5500×2600×4400 | 46000 |
| 500/6000 | 5000 | 6000 | 400 | 4800 | 400 | 350 | 630 | 60 | 7 | 55 | 37 | 6500×2600×4400 | 50000 |
| 500/7000 | 5000 | 7000 | 400 | 5100 | 400 | 350 | 630 | 60 | 7 | 55 | 37 | 7500×2600×4400 | 55000 |
| 650/5000 | 6500 | 5000 | 400 | 4000 | 500 | 320 | 650 | 60 | 7 | 55 | 55 | 5500×2930×4500 | 57000 |
| 650/6000 | 6500 | 6000 | 400 | 5200 | 500 | 320 | 650 | 60 | 7 | 55 | 55 | 6500×2930×4500 | 62000 |
| 650/7000 | 6500 | 7000 | 400 | 5100 | 500 | 320 | 650 | 60 | 7 | 55 | 55 | 7500×2930×4500 | 67000 |
| 650/8000 | 6500 | 8000 | 400 | 6100 | 500 | 320 | 650 | 60 | 7 | 55 | 55 | 8500×2930×4500 | 72000 |
| 800/6000 | 8000 | 6000 | 550 | 4800 | 500 | 400 | 920 | 80 | 8 | 80 | 55 | 6500×3400×5100 | 85000 |
| 800/7000 | 8000 | 7000 | 550 | 5100 | 600 | 400 | 920 | 80 | 8 | 80 | 55 | 7500×3400×5100 | 88000 |
| 800/8000 | 8000 | 8000 | 550 | 6100 | 600 | 400 | 920 | 80 | 8 | 80 | 55 | 8500×3400×5100 | 95000 |
| 800/10000 | 8000 | 10000 | 550 | 7800 | 600 | 400 | 920 | 80 | 8 | 80 | 55 | 10500×3400×5100 | 110000 |
| 1000/6000 | 10000 | 6000 | 550 | 4800 | 600 | 400 | 920 | 70 | 8 | 80 | 2×37 | 6500×3500×5300 | 96000 |
| 1000/7000 | 10000 | 7000 | 550 | 5100 | 600 | 400 | 920 | 70 | 8 | 80 | 2×37 | 7500×3500×5300 | 105000 |
| 1000/8000 | 10000 | 8000 | 550 | 6100 | 600 | 400 | 920 | 70 | 8 | 80 | 2×37 | 8500×3500×5300 | 115000 |
| 1000/10000 | 10000 | 10000 | 550 | 7800 | 600 | 400 | 920 | 70 | 8 | 80 | 2×37 | 10500×3500×5300 | 132000 |
| 1200/6000 | 12000 | 6000 | 550 | 4800 | 600 | 400 | 920 | 60 | 7 | 60 | 2×45 | 6500×3650×5550 | 113000 |
| 1200/7000 | 12000 | 7000 | 550 | 5100 | 600 | 400 | 920 | 60 | 7 | 60 | 2×45 | 7500×3650×5550 | 119000 |
| 1200/8000 | 12000 | 8000 | 550 | 6100 | 600 | 400 | 920 | 60 | 7 | 60 | 2×45 | 8500×3650×5550 | 127000 |
| 1200/10000 | 12000 | 10000 | 550 | 7800 | 600 | 400 | 920 | 60 | 7 | 60 | 2×45 | 10500×3650×5550 | 143000 |
| 1600/6000 | 16000 | 6000 | 550 | 4800 | 800 | 400 | 960 | 60 | 6 | 60 | 2×55 | 6500×6610×5740 | 156000 |
| 1600/7000 | 16000 | 7000 | 550 | 5100 | 800 | 400 | 960 | 60 | 6 | 60 | 2×55 | 7500×6610×5740 | 168000 |
| 1600/8000 | 16000 | 8000 | 550 | 6100 | 800 | 400 | 960 | 60 | 6 | 60 | 2×55 | 8500×6610×5740 | 181000 |
| 1600/9000 | 16000 | 9000 | 550 | 7500 | 800 | 400 | 960 | 60 | 6 | 60 | 2×55 | 9550×6610×5740 | 172000 |
| 1600/10000 | 16000 | 10000 | 550 | 7800 | 800 | 400 | 960 | 60 | 6 | 60 | 2×55 | 10500×6610×5740 | 207000 |
| 2000/8000 | 20000 | 8000 | 800 | 6200 | 800 | 400 | 1200 | 80 | 7 | 60 | 2×55 | 8500×4450×6400 | 200000 |
| 2000/10000 | 20000 | 10000 | 800 | 8000 | 800 | 400 | 1200 | 80 | 7 | 60 | 2×55 | 10450×4450×6400 | 230000 |
| 2500/9000 | 25000 | 9000 | 800 | 7000 | 1000 | 600 | 1020 | 70 | 6 | 60 | 2×75 | 9600×5000×6500 | |
| 2500/10000 | 25000 | 10000 | 800 | 8200 | 1000 | 600 | 1020 | 70 | 6 | 60 | 2×75 | 10600×5000×6500 | |
| 2500/11000 | 25000 | 11000 | 800 | 8900 | 1000 | 600 | 1020 | 70 | 6 | 60 | 2×75 | 11600×5000×6500 | |
| 2500/13000 | 25000 | 13000 | 800 | 9500 | 1200 | 600 | 1900 | 70 | 6 | 55 | 2×75 | 13500×6500×7200 | 395000 |
| 3000/9000 | 30000 | 9000 | 800 | 7000 | 1100 | 1000 | 2700 | 70 | 7 | 50 | 2×75 | 9600×5300×8800 | |
| 3000/15000 | 30000 | 15000 | 800 | 12200 | 1100 | 1000 | 2700 | 70 | 7 | 50 | 2×75 | 15622×5300×8800 | |
| 3200/9000 | 32000 | 9000 | 800 | 7000 | 1000 | 600 | 2300 | 70 | 7 | 65 | 2×90 | 9600×5300×8500 | |
| 3200/15000 | 32000 | 15000 | 800 | 12200 | 1000 | 600 | 2300 | 70 | 7 | 65 | 2×90 | 15622×5300×8500 | |
| 3500/9000 | 35000 | 9000 | 800 | 7000 | 1000 | 600 | 1200 | 70 | 7 | 65 | 3×75 | 9600×6700×6800 | |
| 3500/11000 | 35000 | 11000 | 800 | 9200 | 1000 | 600 | 1200 | 70 | 7 | 65 | 3×75 | 11600×6700×6800 | |
| 3600/13000 | 36000 | 13000 | 1200 | 12500 | 1700 | 600 | 2750 | 80 | 7 | 70 | 4×75 | 18400×5100×9200 | |
The machine adopts the internationally advanced electro-hydraulic proportional synchronous control system. The two scales installed on the C-shaped frame form a closed-loop servo control system with the numerical control system and proportional valve to accurately control the speed and position of the slider The slider runs with high parallelism, good repeat positioning accuracy and strong resistance to bias load. Therefore, the workpiece is of high precision and the system is easy to repair and maintain.
The machine adopts hydraulic drive and CNC system control, which can easily realize fast descent, slow feed, bending and pressure-holding, fast return and midway stop, and can realize inching and single action. CNC control system can enter the manual mode or programming mode operation.
It adopts the CNC system special to CNC bending machine. In addition to the basic Y1, Y2, X + V axes, a variety of combinations of CNC axis configuration can also be provided based on the user needs, up to 12 axes {Y1,Y2,X1,X2,R1,R2,Z1,Z2,F (die change axis), T (manipulator), C (follow the front bracket material), + V (compensating axis)}
Features:
- WE67K series Hydraulic press braketonnage range from 40 tons to 3,000 tons. TheWE67K series Hydraulic press brake of 40 tons to 400 tons adopts the whole welded frame; the WE67K series Hydraulic press brake machine of 500 tons to 3,000 tons adopts the splicing structure. Finite element analysis is conducted on all stress components, which shall meet the requirements of use in terms of rigidity and strength;
- Such equipment can be used by linkage of two units of machineas well ascan be used separately;
- This machine can achieve high control accuracy and repeat positioning accuracy, the workpieces are of high precision. The control accuracy is 0.02mm,and therepeat positioning accuracy is 0.01mm;
- The main oil pump motorof Hydraulic press brakebelow 800 tons could select the servo motor, which can effectively reduce noise and also achieve certain energy-saving effect;

- The Hydraulic press brake below 500 tonscan be equipped with the optional followingfront bracket device;
- All models can be equipped with front and rear feeding devices to facilitate the automatic bending function of large workpieces, such as lamp posts, seam steel pipes, structural steel, etc.

- The control system can be optional according to the use requirements, including DelemDA52S, DA53T, DA58T, DA66T, DA69T.

Mini electric press brake driven by servo motor, CNC control, bending pressure 3-12 tons, bending length 200mm to 600mm.Official website address:www.longbomachine.com